Short duration, low volatility
Data as of 31 March 2026
Data as of 31 March 2026
Data as of 31 March 2026
| Scenarios | If you redeem after 1 year |
If you redeem after
3
years
(recommended investment horizon)
| ||
|---|---|---|---|---|
| Stressed scenario | What you can expect after deduction of costs | €8,330 | €8,620 | |
| Annualised return in % | -16,7% | -4,8% | ||
| Unfavourable scenario | Unfavourable scenario | €9,050 | €9,290 | This scenario occurred between 31/03/2017 and 31/03/2020 |
| Annualised return in % | -9,5% | -2,4% | ||
| Moderate scenario | What you can expect after deduction of costs | €9,780 | €9,940 | This scenario occurred between 31/10/2016 and 31/10/2019 |
| Annualised return in % | -2,1% | -0,2% | ||
| Favourable scenario | What you can expect after deduction of costs | €10,510 | €10,910 | This scenario occurred between 31/10/2022 and 31/10/2025 |
| Annualised return in % | 5,1% | 3,0% | ||
Past performance do not predict future returns
This fund presents a risk of capital loss
The return may increase or decrease as a result of currency fluctuations, for the shares which are not currency-hedged.