An active fund investing across the financial debt universe
Net asset value as of 01 April 2026 : €2,404.32
Data as of 01 April 2026
Data as of 01 April 2026
Data as of 01 April 2026
| Scenarios | If you redeem after 1 year |
If you redeem after
3
years
(recommended investment horizon)
| ||
|---|---|---|---|---|
| Stressed scenario | What you can expect after deduction of costs | €7,470 | €7,880 | |
| Annualised return in % | -25,3% | -7,6% | ||
| Unfavourable scenario | Unfavourable scenario | €8,180 | €9,090 | This scenario occurred between 31/10/2019 and 31/10/2022 |
| Annualised return in % | -18,2% | -3,1% | ||
| Moderate scenario | What you can expect after deduction of costs | €10,050 | €10,290 | This scenario occurred between 31/12/2017 and 31/12/2020 |
| Annualised return in % | 0,5% | 1,0% | ||
| Favourable scenario | What you can expect after deduction of costs | €11,220 | €12,520 | This scenario occurred between 31/10/2022 and 31/10/2025 |
| Annualised return in % | 12,2% | 7,8% | ||
Past performance do not predict future returns
This fund presents a risk of capital loss
The return may increase or decrease as a result of currency fluctuations, for the shares which are not currency-hedged.