An active fund investing across the financial debt universe
Net asset value as of 01 April 2026 : CHF 2,140.83
Data as of 01 April 2026
Data as of 01 April 2026
Data as of 01 April 2026
| Scenarios | If you redeem after 1 year |
If you redeem after
3
years
(recommended investment horizon)
| ||
|---|---|---|---|---|
| Stressed scenario | What you can expect after deduction of costs | €7,470 | €7,890 | |
| Annualised return in % | -25,3% | -7,6% | ||
| Unfavourable scenario | Unfavourable scenario | €8,180 | €8,940 | This scenario occurred between 30/11/2020 and 30/11/2023 |
| Annualised return in % | -18,2% | -3,6% | ||
| Moderate scenario | What you can expect after deduction of costs | €9,990 | €10,120 | This scenario occurred between 28/02/2022 and 28/02/2025 |
| Annualised return in % | -0,1% | 0,4% | ||
| Favourable scenario | What you can expect after deduction of costs | €11,190 | €11,910 | This scenario occurred between 31/10/2022 and 31/10/2025 |
| Annualised return in % | 11,9% | 6,0% | ||
Past performance do not predict future returns
This fund presents a risk of capital loss
The return may increase or decrease as a result of currency fluctuations, for the shares which are not currency-hedged.