Gain exposure to emerging markets in hard currency bonds
Scenarios | If you redeem after 1 year |
If you redeem after
5
years
(recommended investment horizon)
| ||
---|---|---|---|---|
Stressed scenario | What you can expect after deduction of costs | €7,240 | €7,060 | |
Annualised return in % | -27.6% | -6.7% | ||
Unfavourable scenario | Unfavourable scenario | €8,240 | €8,470 | This scenario occurred between 30/09/2019 and 30/09/2024 |
Annualised return in % | -17.6% | -3.3% | ||
Moderate scenario | What you can expect after deduction of costs | €9,450 | €9,250 | This scenario occurred between 30/04/2018 and 30/04/2023 |
Annualised return in % | -5.5% | -1.6% | ||
Favourable scenario | What you can expect after deduction of costs | €10,830 | €10,300 | This scenario occurred between 28/02/2015 and 29/02/2020 |
Annualised return in % | 8.3% | 0.6% |
Past performance do not predict future returns
This fund presents a risk of capital loss
The return may increase or decrease as a result of currency fluctuations, for the shares which are not currency-hedged.