Gain exposure to emerging markets in hard currency bonds
Net asset value as of 03 November 2025 : €1,086.01
Data as of 03 November 2025
Data as of 03 November 2025
| Scenarios | If you redeem after 1 year |
If you redeem after
5
years
(recommended investment horizon)
| ||
|---|---|---|---|---|
| Stressed scenario | What you can expect after deduction of costs | €7,580 | €7,120 | |
| Annualised return in % | -24.2% | -6.6% | ||
| Unfavourable scenario | Unfavourable scenario | €8,240 | €8,470 | This scenario occurred between 30/09/2019 and 30/09/2024 |
| Annualised return in % | -17.6% | -3.3% | ||
| Moderate scenario | What you can expect after deduction of costs | €9,560 | €9,230 | This scenario occurred between 30/11/2017 and 30/11/2022 |
| Annualised return in % | -4.4% | -1.6% | ||
| Favourable scenario | What you can expect after deduction of costs | €10,830 | €9,980 | This scenario occurred between 30/09/2015 and 30/09/2020 |
| Annualised return in % | 8.3% | 0% | ||
Past performance do not predict future returns
This fund presents a risk of capital loss
The return may increase or decrease as a result of currency fluctuations, for the shares which are not currency-hedged.