Gain exposure to emerging markets in hard currency bonds
Net asset value as of 28 April 2026 : $1,201.95
Data as of 28 April 2026
Data as of 28 April 2026
Data as of 28 April 2026
| Scenarios | If you redeem after 1 year |
If you redeem after
5
years
(recommended investment horizon)
| ||
|---|---|---|---|---|
| Stressed scenario | What you can expect after deduction of costs | €6,680 | €6,040 | |
| Annualised return in % | -33,2% | -9,5% | ||
| Unfavourable scenario | Unfavourable scenario | €8,160 | €9,490 | This scenario occurred between 30/09/2021 and 30/01/2026 |
| Annualised return in % | -18,4% | -1,0% | ||
| Moderate scenario | What you can expect after deduction of costs | €10,350 | €11,800 | This scenario occurred between 30/06/2018 and 30/06/2023 |
| Annualised return in % | 3,6% | 3,4% | ||
| Favourable scenario | What you can expect after deduction of costs | €12,510 | €16,990 | This scenario occurred between 31/03/2016 and 31/03/2021 |
| Annualised return in % | 25,1% | 11,2% | ||
Past performance do not predict future returns
This fund presents a risk of capital loss
The return may increase or decrease as a result of currency fluctuations, for the shares which are not currency-hedged.