An active fund investing across the financial debt universe
Scenarios | If you redeem after 1 year |
If you redeem after
3
years
(recommended investment horizon)
| ||
---|---|---|---|---|
Stressed scenario | What you can expect after deduction of costs | €7,800 | €8,120 | |
Annualised return in % | -22% | -6.7% | ||
Unfavourable scenario | Unfavourable scenario | €8,410 | €8,600 | This scenario occurred between 29/02/2020 and 28/02/2023 |
Annualised return in % | -15.9% | -4.9% | ||
Moderate scenario | What you can expect after deduction of costs | €9,790 | €10,100 | This scenario occurred between 31/05/2015 and 31/05/2018 |
Annualised return in % | -2.1% | 0.3% | ||
Favourable scenario | What you can expect after deduction of costs | €10,460 | €10,730 | This scenario occurred between 30/11/2018 and 30/11/2021 |
Annualised return in % | 4.6% | 2.4% |
Past performance do not predict future returns
This fund presents a risk of capital loss
The return may increase or decrease as a result of currency fluctuations, for the shares which are not currency-hedged.