An active fund investing across the financial debt universe
Net asset value as of 16 January 2026 : €1,522.38
Data as of 16 January 2026
Data as of 16 January 2026
Data as of 16 January 2026
| Scenarios | If you redeem after 1 year |
If you redeem after
3
years
(recommended investment horizon)
| ||
|---|---|---|---|---|
| Stressed scenario | What you can expect after deduction of costs | €7,490 | €7,890 | |
| Annualised return in % | -25.1% | -7.6% | ||
| Unfavourable scenario | Unfavourable scenario | €8,230 | €9,260 | This scenario occurred between 31/10/2019 and 31/10/2022 |
| Annualised return in % | -17.7% | -2.5% | ||
| Moderate scenario | What you can expect after deduction of costs | €10,070 | €10,490 | This scenario occurred between 30/11/2017 and 30/11/2020 |
| Annualised return in % | 0.7% | 1.6% | ||
| Favourable scenario | What you can expect after deduction of costs | €11,290 | €12,780 | This scenario occurred between 28/10/2022 and 28/10/2025 |
| Annualised return in % | 12.9% | 8.5% | ||
Past performance do not predict future returns
This fund presents a risk of capital loss
The return may increase or decrease as a result of currency fluctuations, for the shares which are not currency-hedged.