An active fund investing across the financial debt universe
Net asset value as of 01 April 2026 : €1,550.61
Data as of 01 April 2026
Data as of 01 April 2026
Data as of 01 April 2026
| Scenarios | If you redeem after 1 year |
If you redeem after
3
years
(recommended investment horizon)
| ||
|---|---|---|---|---|
| Stressed scenario | What you can expect after deduction of costs | €7,490 | €7,890 | |
| Annualised return in % | -25,1% | -7,6% | ||
| Unfavourable scenario | Unfavourable scenario | €8,280 | €9,370 | This scenario occurred between 31/10/2019 and 31/10/2022 |
| Annualised return in % | -17,2% | -2,1% | ||
| Moderate scenario | What you can expect after deduction of costs | €10,140 | €10,610 | This scenario occurred between 31/05/2019 and 31/05/2022 |
| Annualised return in % | 1,5% | 2,0% | ||
| Favourable scenario | What you can expect after deduction of costs | €11,330 | €12,880 | This scenario occurred between 31/10/2022 and 31/10/2025 |
| Annualised return in % | 13,3% | 8,8% | ||
Past performance do not predict future returns
This fund presents a risk of capital loss
The return may increase or decrease as a result of currency fluctuations, for the shares which are not currency-hedged.