Gain exposure to emerging markets in hard currency bonds
Net asset value as of 10 November 2025 : €1,129.58
Data as of 10 November 2025
Data as of 10 November 2025
| Scenarios | If you redeem after 1 year |
If you redeem after
5
years
(recommended investment horizon)
| ||
|---|---|---|---|---|
| Stressed scenario | What you can expect after deduction of costs | €7,680 | €7,300 | |
| Annualised return in % | -23.2% | -6.1% | ||
| Unfavourable scenario | Unfavourable scenario | €8,240 | €8,470 | This scenario occurred between 31/03/2017 and 31/03/2022 |
| Annualised return in % | -17.6% | -3.3% | ||
| Moderate scenario | What you can expect after deduction of costs | €9,560 | €9,250 | This scenario occurred between 31/10/2016 and 31/10/2021 |
| Annualised return in % | -4.4% | -1.6% | ||
| Favourable scenario | What you can expect after deduction of costs | €10,830 | €10,040 | This scenario occurred between 31/08/2020 and 31/08/2025 |
| Annualised return in % | 8.3% | 0.1% | ||
Past performance do not predict future returns
This fund presents a risk of capital loss
The return may increase or decrease as a result of currency fluctuations, for the shares which are not currency-hedged.