Gain exposure to emerging markets in hard currency bonds
Net asset value as of 12 September 2025 : €1,123.94
Data as of 12 September 2025
Data as of 12 September 2025
Scenarios | If you redeem after 1 year |
If you redeem after
5
years
(recommended investment horizon)
| ||
---|---|---|---|---|
Stressed scenario | What you can expect after deduction of costs | €7,590 | €7,120 | |
Annualised return in % | -24.1% | -6.6% | ||
Unfavourable scenario | Unfavourable scenario | €8,240 | €8,470 | This scenario occurred between 31/03/2017 and 31/03/2022 |
Annualised return in % | -17.6% | -3.3% | ||
Moderate scenario | What you can expect after deduction of costs | €9,560 | €9,250 | This scenario occurred between 31/10/2016 and 31/10/2021 |
Annualised return in % | -4.4% | -1.6% | ||
Favourable scenario | What you can expect after deduction of costs | €10,830 | €10,100 | This scenario occurred between 29/03/2020 and 29/03/2025 |
Annualised return in % | 8.3% | 0.2% |
Past performance do not predict future returns
This fund presents a risk of capital loss
The return may increase or decrease as a result of currency fluctuations, for the shares which are not currency-hedged.