Gain exposure to emerging markets in hard currency bonds
Scenarios | If you redeem after 1 year |
If you redeem after
5
years
(recommended investment horizon)
| ||
---|---|---|---|---|
Stressed scenario | What you can expect after deduction of costs | €7,240 | €6,770 | |
Annualised return in % | -28% | -7.5% | ||
Unfavourable scenario | Unfavourable scenario | €8,240 | €8,470 | This scenario occurred between 31/03/2017 and 31/03/2022 |
Annualised return in % | -18% | -3.3% | ||
Moderate scenario | What you can expect after deduction of costs | €9,450 | €9,270 | This scenario occurred between 31/05/2018 and 31/05/2023 |
Annualised return in % | -6% | -1.5% | ||
Favourable scenario | What you can expect after deduction of costs | €10,830 | €10,920 | This scenario occurred between 30/11/2014 and 30/11/2019 |
Annualised return in % | 8.3% | 1.8% |
Past performance do not predict future returns
This fund presents a risk of capital loss
The return may increase or decrease as a result of currency fluctuations, for the shares which are not currency-hedged.