Gain exposure to emerging markets in hard currency bonds
Net asset value as of 26 February 2026 : €1,157.98
Data as of 26 February 2026
Data as of 26 February 2026
Data as of 26 February 2026
| Scenarios | If you redeem after 1 year |
If you redeem after
5
years
(recommended investment horizon)
| ||
|---|---|---|---|---|
| Stressed scenario | What you can expect after deduction of costs | €6,930 | €6,280 | |
| Annualised return in % | -30,7% | -8,8% | ||
| Unfavourable scenario | Unfavourable scenario | €6,930 | €8,060 | This scenario occurred between 31/10/2017 and 31/10/2022 |
| Annualised return in % | -30,7% | -4,2% | ||
| Moderate scenario | What you can expect after deduction of costs | €9,980 | €9,220 | This scenario occurred between 30/12/2020 and 30/12/2025 |
| Annualised return in % | -0,2% | -1,6% | ||
| Favourable scenario | What you can expect after deduction of costs | €13,620 | €13,930 | This scenario occurred between 31/03/2016 and 31/03/2021 |
| Annualised return in % | 36,2% | 6,9% | ||
Past performance do not predict future returns
This fund presents a risk of capital loss
The return may increase or decrease as a result of currency fluctuations, for the shares which are not currency-hedged.